Area Tallahassee Aquatic Club
Tallahassee, FL | 10th of March 2010
Volunteer Committee
| Committee | Responsable | Description | |
| Hotel Reservations | Maggie Crutchfield | Blocks rooms with group rates for all out of town meets. | |
| Clothing | Dianne Bowen | Orders T-Shits and warm up suits including invitational t-shirts. | |
| Spirit Parties | Summarizes JO and Senior Champ swimmers for goodie bag exchanges and organizes pre meet send off party. | ||
| Awards | Lynn Merritt | Orders and distributes ribbons, trophies and medals at league, developmental and invitational meets. | |
| Parties/Socials | Organizes Christmas Party, Banquet and pre-meet kick off parties. | ||
| Newspaper Results | Cris Williams | Contacts paper with meet results | |
| Bus Trips | Maggie Crutchfield | Organizes team bus trips. One or two per year | |
| League Meets Administrators | Supervize all League Meets | ||
| Developmental Meets Administrators | Supervize all Developmental Meets | ||
| Winter Invitational Administrators | Sarah Williams | Supervize all Winter Invitational Meets. | |
| Summer Invitational Administrators | Tom and Bonnie Bartlet and Sarah and Cris Williams | Supervize all Summer Invitational Meets. | |
| Timers | Patty Wagner and Gene Sinatra | Recruits and trains timers for league, developmental and invitational meets. | |
| Concessions | Patty Dehner and Lisa Simpson | Set up and sell concessions at all invitational meets. | |
| Hospitality | Jeff and Bonnie Fortier | Set up and maintain hospitality room at invitational meets including food and beverages for all officials. | |
| Meet Santions | Dana Martin | ||
| Meet Entries | Nancy Lombardi and Jackie and Brian Ayers | Enters all ATAC meet entries into computer prior to competition. and develops and copies Entry Forms to be distributed to ATAC swimmers. | |
| Heat Sheets/Sponsorship | Richard and Susan Stephens | Lays out heat sheets prior to invitationals and solicits sponsorship from local businesses. Takes heat sheets to and from printers. | |
| Equipment set up | Pat Walker | Assists City staff in Setting up timing, computer, console and PA equipment prior to start of league,invitational and developmental meets. | |
| Meet Supplies | Sarah Williams | Checks and maintains all meet supplies including paper for computers, clipboards for timers, relay cards , etc. | |
| Console/Computer operators | Michael Lombardi and Doug Garthwait | Trains and staffs volunteers to run computer and console for league,developmental and invitational meets. | |
| Officials and starters | Contacts and fills all neccessary official possitions prior to league,developmental and invitational meets including stroke and turn judges, starters and referees. | ||
| Announcers | Gerry Norris | Lines up announcers for invitational meets. | |
| President | Sarah Williams | Manages monthly Booster meetings and all aspects of booster operations, | |
| Vice President | Cris Williams | Assists President and assumes President's duties in the absence of the President | |
| Treasurer | Michael Lombardi | Manages all ATAC funds and transactions | |
| Secretary | Lisa Simpson | Records minutes at monthly meetings. | |
| Volunteer Coordinator | Sarah Williams | ||
| Webmasters | Rafael and Jimena Calderon | Web Development / Website maintenance / Graphic Design / Printed and Online Material | |




